CERVELO CALEDONIA-5 ULTEGRA DISC ROAD BIKE 2021
- 16 februari 2021
- Bewaard: 828
- Add to Compare
€4.800
Specificaties & Beschrijving
Make
:
Racefietsen
Prijs :
€4.800
Datum :
16 februari 2021
Nieuw/Gebruikt : Nieuw
Dames/Heren : Heren
Lichaamslengte : 1.65m - 1.70m
Merk : Cervélo
Versnellingen
: 22
Afmontage : Shimano
Framemateriaal : Carbon
Remsysteem : Schijfremmen
Jaar :
2021
Kleur :
Zwart
Wielen :
DT Swiss
Banden :
Vittoria
| Frame | Cervelo Caledonia-5, carbon, Cervélo indexed thru-axle with lever, 12x142mm |
| Fork | Cervelo All-Carbon, Tapered Caledonia-5, Cervélo indexed thru-axle with lever, 12x100mm |
| Headset | FSA IS2 1-1 / 4 x 1-1 / 2 |
| Bottom Bracket | JY-BB 24 |
| Vote | Cervelo ST32 alloy, stem length – 80mm (48) / 90mm (51) / 100mm (54-56) / 110mm (58-61) |
| Handlebar | Cervelo AB09 carbon, handlebar width – 38cm (48) / 40cm (51) / 42cm (54-56) / 44cm (58-61) |
| Front Brake | Shimano Ultegra 8070, hydraulic disc |
| Rear Brake | Shimano Ultegra 8070, hydraulic disc |
| Brake Levers | Shimano Ultegra 8020 |
| Front Derailleur | Shimano Ultegra 8000 |
| Rear Derailleur | Shimano Ultegra 8000, 11-speed |
| Shift Levers | Shimano Ultegra 8020, 11-speed |
| Chain | Shimano CN-HG701, 11-speed |
| Cassette | Shimano HG800, 11-speed, 11-34t |
| Crankset | Shimano Ultegra 8000, 52/36, crank length – 165mm (48) / 170mm (51) / 172.5mm (54-56) / 175mm (58-61) |
| Front Wheel | DT Swiss E1800 32 Spline, 24 hole, 20mm internal width, Center Lock, tubeless-ready |
| Rear Wheel | DT Swiss E1800 32 Spline, 24 hole, 20mm internal width, Center Lock, tubeless-ready |
| Front Tire | Vittoria Rubino Pro TLR G, 30c, clincher |
| Rear Tire | Vittoria Rubino Pro TLR G, 30c, clincher |
| Saddle | Prologo Dimension STN |
| Seatpost | Cervelo SP18 carbon D-post |
| Pedals | Available to be purchased separately |
| Manufacturer Claimed Weight (size 54) | 936 grams (frame), 370 grams (fork) |
| Accessories included | Cervelo Faceplate Front Computer Accessory Mount / Cervelo Rear Accessory Mount / Removable Mudguard Mounts |



